<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stupeflix Blog &#187; video indexing</title>
	<atom:link href="http://blog.stupeflix.com/tag/video-indexing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stupeflix.com</link>
	<description>Adventures in the video world!</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Online Video By The Numbers: $1.6Bn revenue in 2010</title>
		<link>http://blog.stupeflix.com/online-video-value-chain-2010/</link>
		<comments>http://blog.stupeflix.com/online-video-value-chain-2010/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:33:56 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[advertising networks]]></category>
		<category><![CDATA[Brightcove]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[online video industry]]></category>
		<category><![CDATA[video cms]]></category>
		<category><![CDATA[video indexing]]></category>
		<category><![CDATA[video platform]]></category>

		<guid isPermaLink="false">http://blog.stupeflix.com/?p=118</guid>
		<description><![CDATA[According to a recent AccuStream Research report, the online video value chain is forecasted to grow with a solid 25% increase in 2009 and 26% increase in 2010, to reach then a good looking $1.6 Bn. CDN and Advertising Networks are forecasted to represent more than 86% of the value chain revenue in 2009, while video CMS platforms will represent 10.5% and video indexing players 3.4%.]]></description>
		<wfw:commentRss>http://blog.stupeflix.com/online-video-value-chain-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

