<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stupeflix Blog&#187; online video industry</title>
	<atom:link href="http://blog.stupeflix.com/tag/online-video-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stupeflix.com</link>
	<description>Adventures in the video world!</description>
	<lastBuildDate>Wed, 11 Aug 2010 19:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Stupeflix Player Supports HTML5, iThings</title>
		<link>http://blog.stupeflix.com/new-stupeflix-player-supports-html5-ithings/</link>
		<comments>http://blog.stupeflix.com/new-stupeflix-player-supports-html5-ithings/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 00:00:55 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Video Industry]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[FireFox]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[H.264]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[online video industry]]></category>
		<category><![CDATA[Stupeflix Studio]]></category>
		<category><![CDATA[video player]]></category>
		<category><![CDATA[VP8]]></category>
		<category><![CDATA[WebM]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.stupeflix.com/?p=327</guid>
		<description><![CDATA[Exciting news here at Stupeflix! We released a new video player that supports both Flash and HTML5, and adds interactivity with buttons you can click after a video plays.]]></description>
		<wfw:commentRss>http://blog.stupeflix.com/new-stupeflix-player-supports-html5-ithings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Increases Conversion, But How Much?  eCommerce Roundup</title>
		<link>http://blog.stupeflix.com/video-increases-conversion-but-how-much-ecommerce-roundup/</link>
		<comments>http://blog.stupeflix.com/video-increases-conversion-but-how-much-ecommerce-roundup/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:34:53 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Video Industry]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[online video industry]]></category>
		<category><![CDATA[reelseo]]></category>
		<category><![CDATA[sales conversion]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://blog.stupeflix.com/?p=228</guid>
		<description><![CDATA[We researched that million-dollar question and would like to share the results with you. We found 8 retailers who reported the performance of implementing video to their ecommerce site. They tell us video works. With an average conversion bump in the range of 30%. And a surprising fact is that best-performing videos are not the most expensive to produce.]]></description>
		<wfw:commentRss>http://blog.stupeflix.com/video-increases-conversion-but-how-much-ecommerce-roundup/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Video SEO Talk &#8211; Interview of Mark Robertson, ReelSEO</title>
		<link>http://blog.stupeflix.com/video-seo-interview-mark-robertson-reelseo/</link>
		<comments>http://blog.stupeflix.com/video-seo-interview-mark-robertson-reelseo/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:50:20 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[online video industry]]></category>
		<category><![CDATA[reelseo]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[video SEO]]></category>

		<guid isPermaLink="false">http://blog.stupeflix.com/?p=204</guid>
		<description><![CDATA[Mark Robertson is an authoritative expert and speaker on all things at the intersection of online video and search, and the founder of ReelSEO, an invaluable resource for online video professionals. We have been avid readers of the blog for a long time, and are thrilled Mark was kind enough to answer our questions about Video SEO.]]></description>
		<wfw:commentRss>http://blog.stupeflix.com/video-seo-interview-mark-robertson-reelseo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertisers: Forget About Flash, Focus on Video</title>
		<link>http://blog.stupeflix.com/advertisers-forget-flash-focus-video/</link>
		<comments>http://blog.stupeflix.com/advertisers-forget-flash-focus-video/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:01:21 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[advertising networks]]></category>
		<category><![CDATA[double click]]></category>
		<category><![CDATA[Dynamic Logic]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online video industry]]></category>

		<guid isPermaLink="false">http://blog.stupeflix.com/?p=187</guid>
		<description><![CDATA[Double Click and Dynamic Logic published a groundbreaking report revealing the comparative performance of ad formats in online branding campaigns: The Brand Value of Rich Media and Video Ads. Results are loud and clear: if you are trying to promote your brand or sell a product, video beats Flash 5 to 15 fold.]]></description>
		<wfw:commentRss>http://blog.stupeflix.com/advertisers-forget-flash-focus-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video By The Numbers: $1.6Bn revenue in 2010</title>
		<link>http://blog.stupeflix.com/online-video-value-chain-2010/</link>
		<comments>http://blog.stupeflix.com/online-video-value-chain-2010/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:33:56 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[advertising networks]]></category>
		<category><![CDATA[Brightcove]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[online video industry]]></category>
		<category><![CDATA[video cms]]></category>
		<category><![CDATA[video indexing]]></category>
		<category><![CDATA[video platform]]></category>

		<guid isPermaLink="false">http://blog.stupeflix.com/?p=118</guid>
		<description><![CDATA[According to a recent AccuStream Research report, the online video value chain is forecasted to grow with a solid 25% increase in 2009 and 26% increase in 2010, to reach then a good looking $1.6 Bn. CDN and Advertising Networks are forecasted to represent more than 86% of the value chain revenue in 2009, while video CMS platforms will represent 10.5% and video indexing players 3.4%.]]></description>
		<wfw:commentRss>http://blog.stupeflix.com/online-video-value-chain-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
